| Sr.No | 
			Course Name | 
			Result Declared Date | 
			Apply for Photocopy/ Verification Up To (for Students) | 
			For Result | 
		
		
			| 1 | 
			T.Y.B.A-PATTERN-13(SEM-V&VI) (Note: Those students are Sem-III or Sem-IV, failed or Result is not declared hence there results status of Sem-VIth is displayed as "EHB" ) | 
			18/04/2016 | 
			02/05/2016 | 
			Click Here  | 
		
		
			| 2 | 
			F.Y.B.A-PATTERN -(CGPA) REGULAR (SEM I & II) | 
			25/04/2016  | 
			10/05/2016  | 
			Click Here  | 
		
		
			| 3 | 
			T.Y.B.A-PATTERN-10(SEM-&VI) (Note: Those students are Sem-III or Sem-IV, failed or Result is not declared hence there results status of Sem-VIth is displayed as "EHB" ) | 
			18/04/2016 | 
			10/05/2016 | 
			Click Here | 
		
		
			| 4 | 
			M.A.(CBCS) (Mass Communication) - M.A.-I(Sem-I &II) | 
			02/05/2016 | 
			13/05/2016 | 
			Click Here | 
		
		
			| 5 | 
			M.A.(with credits) - Regular - Choice Based Credit System(Economics)- M.A.-I - Sem-I&II | 
			03/05/2016  | 
			13/05/2016  | 
			Click Here  | 
		
		
			|  6 | 
			M.A.(with credits) - Regular - Choice Based Credit System(History & Archaeology)- M.A.-I - Sem-I&II | 
			03/05/2016  | 
			13/05/2016  | 
			 Click Here | 
		
		
			| 7 | 
			M.A.(with credits) - Regular - Choice Based Credit System(Rural Development)- M.A.-I - Sem-I&II | 
			03/05/2016 | 
			13/05/2016 | 
			 Click Here | 
		
		
			| 8 | 
			M A SOC SCI (CGPA PATTERN)(APPLIED ECONOMICS) SEM-III&IV | 
			05/05/2016 | 
			19/05/2016 | 
			Click Here | 
		
		
			| 9 | 
			M A SOC SCI (CGPA PATTERN)(AIHC AND ARCHAEOLOGY) SEM-III&IV | 
			05/05/2016 | 
			19/05/2016 | 
			 Click Here | 
		
		
			|  10 | 
			M A SOC SCI (CGPA PATTERN)(MASS COMMUNICATION) SEM-III&IV | 
			05/05/2016 | 
			19/05/2016 | 
			 Click Here | 
		
		
			|  11 | 
			M A SOC SCI (CGPA PATTERN)(RURAL DEVELOPMENT)SEM-III&IV | 
			05/05/2016 | 
			19/05/2016 | 
			 Click Here | 
		
		
			|  12 | 
			 M.A-I (ENG) (CBCS-Regular) | 
			06/05/2016 | 
			20/05/2016 | 
			 Click Here | 
		
		
			| 13 | 
			M.A-I (MAR) (CBCS-Regular) | 
			06/05/2016 | 
			20/05/2016 | 
			Click Here | 
		
		
			| 14 | 
			M.A-I (KAN) (CBCS-Regular) | 
			06/05/2016 | 
			20/05/2016 | 
			Click Here | 
		
		
			| 15 | 
			M.A-I (HIN) (CBCS-Regular) | 
			06/05/2016 | 
			20/05/2016 | 
			Click Here | 
		
		
			| 16 | 
			M.A-I (ECO) (CBCS-Regular) | 
			06/05/2016 | 
			20/05/2016 | 
			Click Here | 
		
		
			| 17 | 
			M.A-I (POL.SCI) (CBCS-Regular) | 
			06/05/2016 | 
			20/05/2016 | 
			Click Here | 
		
		
			| 18 | 
			M.A-I (HIS) (CBCS-Regular) | 
			06/05/2016 | 
			20/05/2016 | 
			Click Here | 
		
		
			| 19 | 
			M.A-I (SCO) (CBCS-Regular) | 
			06/05/2016 | 
			20/05/2016 | 
			Click Here | 
		
		
			| 20 | 
			M.S.W-I (CGPA) | 
			11/05/16 | 
			27/05/16 | 
			Click Here | 
		
		
			| 21 | 
			M.S.W-I Pattern 2013 | 
			11/05/16 | 
			27/05/16 | 
			Click Here | 
		
		
			| 22 | 
			M.S.W-II Pattern 2013 | 
			11/05/16 | 
			27/05/16 | 
			Click Here | 
		
		
			| 23 | 
			B.A.(with credits) - External - Credit System 2014(No Branch)- F.Y.B.A. - Sem-II | 
			11/05/2016  | 
			27/05/16 | 
			Click Here | 
		
		
			| 24 | 
			B.A. - Regular - Pattern 2004(No Branch) - B.A. Part III | 
			11/05/2016  | 
			27/05/16 | 
			Click Here | 
		
		
			| 25 | 
			B.A. - Regular - Pattern 2007(No Branch) - T.Y.B.A. | 
			11/05/2016  | 
			27/05/16 | 
			Click Here | 
		
		
			| 26 | 
			 M.A-I(EXT) ENG (CBCS) | 
			6/5/2016  | 
			25/5/2016 | 
			Click Here  | 
		
		
			| 27 | 
			M.A-I(EXT) MAR (CBCS) | 
			6/5/2016  | 
			25/5/2016 | 
			Click Here | 
		
		
			| 28 | 
			M.A-I(EXT) URD (CBCS) | 
			6/5/2016  | 
			25/5/2016 | 
			Click Here | 
		
		
			| 29 | 
			M.A-I(EXT) HIN (CBCS) | 
			 6/5/2016  | 
			25/5/2016 | 
			Click Here | 
		
		
			| 30 | 
			M.A-I(EXT) ECO (CBCS) | 
			6/5/2016  | 
			25/5/2016 | 
			Click Here | 
		
		
			| 31 | 
			 M.A-I(EXT) HIS (CBCS) | 
			6/5/2016  | 
			25/5/2016 | 
			Click Here | 
		
		
			| 32 | 
			 M.A-I(EXT) POL (CBCS) | 
			 6/5/2016  | 
			25/5/2016 | 
			Click Here | 
		
		
			| 33 | 
			 M.A-I (URD) (CBCS-Regular) | 
			6/5/2016  | 
			25/5/2016  | 
			 Click Here | 
		
		
			| 34 | 
			 M.A-I (Clinical Psychology) (CBCS-Regular) | 
			 13/5/2016 | 
			 27/5/2016 | 
			Click Here  | 
		
		
			| 35 | 
			M.A.-I EXT (Sociology) CGPA | 
			 6/5/2016 | 
			4/6/2016  | 
			 Click Here | 
		
		
			| 36 | 
			M.A.-I (HINDI) P13 | 
			||  | 
			 6/6/2016  | 
			Click Here | 
		
		
			| 37 | 
			M.A.-I (KANNADA) P13 | 
			||  | 
			 6/6/2016  | 
			Click Here  | 
		
		
			| 38 | 
			M.A.-I (MARATHI) P13 | 
			||  | 
			6/6/2016  | 
			Click Here  | 
		
		
			| 39 | 
			M.A.-I (Clinical Psychology) P13 | 
			||  | 
			6/6/2016  | 
			Click Here  | 
		
		
			| 40 | 
			M.A.-I (Economics) P13 | 
			||  | 
			 6/6/2016 | 
			Click Here  | 
		
		
			| 41 | 
			M.A.-I (History) P13 | 
			||  | 
			 6/6/2016 | 
			 Click Here | 
		
		
			| 42 | 
			M.A.-I (Political Science) P13 | 
			 || | 
			 6/6/2016 | 
			Click Here  | 
		
		
			| 43 | 
			M.A.-I (Sociology) P13 | 
			 || | 
			6/6/2016  | 
			 Click Here | 
		
		
			| 44 | 
			M.A.-I (ENGLISH) P13 | 
			 || | 
			6/6/2016 | 
			 Click Here | 
		
		
			| 45 | 
			M.A-II (ENG) P13 | 
			23/05/2016 | 
			06/6/2016 | 
			Click Here | 
		
		
			| 46 | 
			M.A-II (MAR) P13 | 
			23/05/2016 | 
			06/6/2016 | 
			Click Here | 
		
		
			| 47 | 
			M.A-II (HIN) P13 | 
			23/05/2016 | 
			06/6/2016 | 
			Click Here | 
		
		
			|  48 | 
			M.A-II (KAN) P13 | 
			23/05/2016 | 
			06/6/2016 | 
			Click Here | 
		
		
			|  49 | 
			M.A-II (URD) P13 | 
			23/05/2016 | 
			06/6/2016 | 
			Click Here | 
		
		
			|  50 | 
			M.A-II (ECO) P13 | 
			23/05/2016 | 
			06/6/2016 | 
			Click Here | 
		
		
			| 51 | 
			M.A-II (HIS) P13 | 
			23/05/2016 | 
			06/6/2016 | 
			Click Here | 
		
		
			| 52 | 
			M.A-II (POL) P13 | 
			23/05/2016 | 
			06/6/2016 | 
			Click Here | 
		
		
			| 53 | 
			M.A-II (SOC) P13 | 
			23/05/2016 | 
			06/6/2016 | 
			Click Here  | 
		
		
			| 54 | 
			M.A-II (C.Psy) P13 | 
			23/05/2016 | 
			06/6/2016 | 
			Click Here | 
		
		
			| 55 | 
			BA SEM V PATT 2010 | 
			 || | 
			 || | 
			Click Here | 
		
		
			| 56 | 
			S.Y.B.A (CGPA) | 
			02/06/2016 | 
			17/06/2016 | 
			Click Here  | 
		
		
			| 57 | 
			B.A. - Regular - Pattern 2010(No Branch)- S.Y.B.A. - Sem-IV | 
			20/6/2015  | 
			  | 
			 Click Here | 
		
		
			| 58 | 
			B.A. - Regular - Pattern 2013(No Branch)- S.Y.B.A. - Sem-IV | 
			20/6/2016  | 
			  | 
			 Click Here | 
		
		
			| 59 | 
			 B.A-II(EXT CGPA) | 
			  | 
			24/06/2016  | 
			Click Here | 
		
		
			| 60 | 
			B.A. - Regular - Pattern 2013(No Branch)- F.Y.B.A. - Sem-II | 
			 29/06/2016 | 
			  | 
			Click Here  | 
		
		
			| 61 | 
			B.A. - Regular - Pattern 2010(No Branch)- F.Y.B.A. - Sem-II | 
			29/06/2016 | 
			  | 
			 Click Here | 
		
		
			|  62 | 
			M.A. - Regular - Pattern 2010(ENGLISH)- M.A.-I - Sem-I&II | 
			  | 
			30/06/2016  | 
			Click Here  | 
		
		
			| 63 | 
			M.A. - Regular - Pattern 2010(ENGLISH)- M.A.-II - Sem-III&IV | 
			  | 
			 30/06/2016  | 
			 Click Here | 
		
		
			| 64 | 
			M.A. - Regular - Pattern 2010(MARATHI)- M.A.-I - Sem-I&II  | 
			  | 
			30/06/2016   | 
			 Click Here | 
		
		
			| 65 | 
			M.A. - Regular - Pattern 2010(MARATHI)- M.A.-II - Sem-III &IV | 
			  | 
			30/06/2016   | 
			 Click Here | 
		
		
			| 66 | 
			M.A. - Regular - Pattern 2010(Economics)- M.A.-I - Sem-I&II | 
			  | 
			30/06/2016   | 
			 Click Here | 
		
		
			| 67 | 
			M.A. - Regular - Pattern 2010(Economics)- M.A.-II - Sem-III&IV | 
			  | 
			30/06/2016   | 
			 Click Here | 
		
		
			| 68 | 
			M.A. - Regular - Pattern 2010(History)- M.A.-I - Sem-I&II  | 
			  | 
			30/06/2016   | 
			 Click Here | 
		
		
			| 69 | 
			M.A. - Regular - Pattern 2010(History)- M.A.-II - Sem-III&IV  | 
			  | 
			30/06/2016   | 
			Click Here  | 
		
		
			| 70 | 
			M.A. - Regular - Pattern 2010(Political Science)- M.A.-I - Sem-II | 
			  | 
			30/06/2016   | 
			Click Here  | 
		
		
			| 71 | 
			 M.A. - Regular - Pattern 2010(Political Science)- M.A.-II - Sem-III&IV | 
			30/06/2016  | 
			  | 
			Click Here | 
		
		
			| 72 | 
			M.A. - Regular - Pattern 2010(Sociology)- M.A.-II - Sem-IV | 
			05/07/2016  | 
			  | 
			Click Here | 
		
		
			|  73 | 
			M.A. - Regular - Pattern 2004(MARATHI) - M.A.-II | 
			  | 
			 05/07/2016  | 
			Click Here  | 
		
		
			| 74 | 
			M.A. - Regular - Pattern 2008(Economics)- M.A.-II  | 
			  | 
			 05/07/2016  | 
			Click Here  | 
		
		
			| 75 | 
			M.A. - Regular - Pattern 2008(ENGLISH) - M.A.-I  | 
			05/07/2016  | 
			  | 
			Click Here | 
		
		
			| 76 | 
			M.A. - Regular - Pattern 2010(HINDI)- M.A.-II - Sem-I&II | 
			05/07/2016  | 
			  | 
			Click Here  | 
		
		
			| 77 | 
			M.A. - Regular - Pattern 2010(HINDI)- M.A.-II - Sem-IIII&IV | 
			05/07/2016  | 
			  | 
			Click Here  | 
		
		
			| 78 | 
			M.A. - Regular - Pattern 2008(MARATHI) - M.A.-II | 
			  | 
			05/07/2016   | 
			Click Here | 
		
		
			| 79 | 
			M.A. - Regular - Pattern 2008(History)- M.A.-I | 
			  | 
			05/07/2016   | 
			Click Here | 
		
		
			| 80 | 
			M.A. - Regular - Pattern 2008(History)- M.A.-I - M.A.-II | 
			05/07/2016  | 
			  | 
			Click Here | 
		
		
			| 81 | 
			B.A. - Regular - Pattern 2007(No Branch) - F.Y.B.A. | 
			06/07/2016 | 
			  | 
			Click Here  | 
		
		
			| 82 | 
			B.A. - Regular - Pattern 2007(No Branch) - S.Y.B.A. | 
			06/07/2016 | 
			  | 
			Click Here  | 
		
		
			| 83 | 
			B.A. - Regular - Pattern 2004(No Branch) - B.A. Part II | 
			 06/07/2016 | 
			  | 
			Click Here  | 
		
		
			| 84 | 
			MA IMPROVEMENT ALL SUBJECT MARK SHEET MAR/APRIL- 2016 | 
			11/07/2016 | 
			  | 
			Click Here | 
		
		
			| 85 | 
			B.A CORE PATTERN SEM V & VI & Re-Degree | 
			13/06/2016 | 
			  | 
			Click Here | 
		
		
			| 86 | 
			B.A CORE PATTERN II&III YEAR | 
			13/06/2016 | 
			  | 
			Click Here | 
		
		
			| 87 | 
			B.A CORE PATTERN III YEAR | 
			13/06/2016 | 
			  | 
			Click Here | 
		
		
			| 88 | 
			M.A. IMPROVEMENT ALL SUBJECT NO CHANGE LETTER MAR/APR 2016 | 
			  | 
			  | 
			Click Here | 
		
		
			| 89 | 
			M.A IMPROVEMENT ALL SUBJECT CHANGE LETTER MAR/APR-2016 | 
			  | 
			  | 
			Click Here |