Inventory of Health Centre

Sr. No. Name of the Equipment Cost Unit
1 ECG machine Rs.35000 1
2 Glucometer Rs.1600 1
3 Pulse Oximeter- Portable Rs.2500 1
4 Body Fat Analyzer Rs.4400 1
5 Autoclave Rs.6300 1
6 Otoscope Rs.450 1
7 Suction Machine- Electric Rs.1100 1
8 Suction Machine- Manual Rs.1100 1
9 Traction Kits- Cervical Rs.1700 1
10 Traction Kit- Lumbar Rs.2300 1
11 Digital BP Apparatus Rs.1850 1
12 Sphygmomanometer Rs.3276 3
13 Fowler Bed Rs.6018 1
14 Sterilizer Rs.800 1
15 First Aid Boxes Rs.26220 10
16 Refrigerator Rs.25000 1
17 Examination Tables Rs.14000 2
18 Nebulizers Rs.1333 3
19 Infra Red Lamp Rs.850 1
20 Sanitary napkin vending machines Rs.18500 4

Top

Style Options

Icon

Color Scheme

Show Top Bar

Hide Show

Layout

Wide Boxed

Dark & Light

Light Dark

Default Layout

Default