Skill Development Center

Statistical Data of SDC

Number of affiliated Institutes and new courses introduced 

Sr. No.  Academic Year Number of Affiated Institutes Regular Running Courses New Courses Introduced Total Courses
1 2015-16 43 37 - 37
2 2016-17 43 37 - 37
3 2017-18 40 37 21 58
4 2018-19 42 58 12 70
5 2019-20 46 70 22 92
6 2020-21 51 92 08 100
7 2021-22 59 100 32 132

 

Examination Result and Success Ratio

Sr. No. Academic Year Student Admitted Students appeared for Examination Students Passed Success Ratio %
1 2015-16 621 614 463 74.56
2 2016-17 699 692 507 72.53
3 2017-18 1246 1203 881 70.71
4 2018-19 1564 1461 1035 66.18
5 2019-20 1592 1511 1346 84.55
6 2020-21 880 861 791 89.89
Total Number of Students Qualified 6602 6342 5023 76.08

 

Urban and Rural Students Cout

Sr. No. Academic Year

Urban Student (Male)

Rural Student (Female) Urban Student (Male) Rural Student (Female) Total
1 2015-16 164 311 43 103 621
2 2016-17 152 310 142 95 699
3 2017-18 413 638 62 133 1246
4 2018-19 541 750 116 157 1564
5 2019-20 571 713 115 193 1592
6 2020-21 259 387 20 114 780

 

Growth of Male - Female Admitted Students

Sr. No. Academic Year

Urban Student (Male)

Urban Student (Female) Rural Student (Male) Rural Student (Female) Total
1 2015-16 164 311 43 103 621
2 2016-17 152 310 142 95 699
3 2017-18 413 638 62 133 1246
4 2018-19 541 750 116 157 1564
5 2019-20 571 713 115 193 1592
6 2020-21 259 387 20 114 780

Top

Style Options

Icon

Color Scheme

Show Top Bar

Hide Show

Layout

Wide Boxed

Dark & Light

Light Dark

Default Layout

Default